| General | |
| Processor model | Intel Core Ultra 7 (Series 2) 265 / 30 MB Intel Smart Cache, max. 5.3 GHz |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Intel® Core™ Ultra 7 Processor |
| Processor cores | 20-Core |
| Processor socket | FCLGA1851 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 256 GB |
| Memory clock speed | PC5600 MHz |
| Internal memory type | DDR5 SDRAM |
| Memory slots | 4 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 1 TB |
| HDD interface | 1x M.2 2280 PCIe 5.0 x4/x2, 1x M.2 2280 PCIe 4.0 x4/x2, 4x SATA 6Gb/s (RAID 0, 1, 5, 10 Support only for SATA) |
| RAID levels | RAID 0, 1, 5, 10 (No M.2 NVMe RAID support) |
| SSD interface | PCIe (NVMe) |
| Number of storage drives supported | 1x M.2 PCIe 5.0 x4/x2 1x M.2 PCIe 4.0 x4/x2 4x SATA 6Gb/s |
| Storage media | SSD - M.2 |
| Performance | |
| Series | Business |
| Nivel de ruido | 22,7 dB (Idle-Mode) |
| Audio output channels | 7.1 Channel Surround |
| Motherboard chipset | Intel B860 Express |
| Audio system | Realtek Audio CODEC High Definition Audio |
| Design | |
| Chassis type | Mid tower |
| Certification | Assemblierung nach ISO9001 in Deutschland Kompatibilität: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC Produkt entspricht den Kriterien des RAL UZ 78 (Blauer Engel) |
| Keyboard form factor | TERRA Keyboard |
| Keyboard | |
| Connectivity technology | Wired |
| Device interface | USB |
| Technical details | |
| Localization | German |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Expansion slots | |
| Expansion slots | 1x PCIe 5.0 x16 slot 2x PCIe 4.0 x1 slots |
| Weight & dimensions | |
| Height | 43.5 cm |
| Width | 18 cm |
| Depth | 42 cm |
| Weight | 8 kg |
| Other features | |
| Number of drive bays | 1 von vorne zugänglich - 13.3 cm (5.25") 1 von vorne zugänglich - 8.9 cm (3.5") 2 intern - 8.9 cm (3.5"/ 2.5" mit Adapter) 1 intern - 6.4 cm ( 2.5" ) |
| Interface | Front: 2x USB 3.2 Gen 1, MIC, Mine-Out Back: 1x PS/2 1x HDMI / 2x DP 1x USB 3.2 Gen 2 Typ A / 2x USB 3.2 Gen 1 / 3x USB 2.0/1.1 1x RJ-45 port 3x Audio |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | Gigabyte B860M DS3H |
| Cooling type | Active |
| Compliance industry standards | This appliance is classified as a Class B information technology equipment (ITE) and is intended primarily for use in residential and office environments. The CE mark confirms conformity with the following EU directives: (1) EMC Directive 2004/108/EC Electromagnetic Compatibility (2) Low Voltage Directive 2006/95/EC Electrical equipment designed for use within certain voltage limits. |
| Special features | TPM 2.0 Secure Boot Windows Autopilot ready 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Mouse | |
| Mouse included | Terra Mouse Corded |
| Graphics | |
| On-board graphics adapter memory | Dynamisch GB |
| On-board graphics adapter maximum resolution | 1x HDMI, max. 4096x2160@60 Hz 2x DP, max. 3840x2160@144 Hz |
| Graphics card | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | integrated |
| Graphics adapter ports | 1x HDMI, 2xDP (Display Port) Unterstützt Triple-Monitoring |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
| Power consumption (standby) | Ø 2.25 Watt (S3 Mode. Suspend to RAM. WOL aktiviert) 0.24 Watt Soft off (S5 Mode) W |
| Maximum input power | 350 W |
| Nominal power | Ø 24,85 Watt Idle-Mode Ø 93,76 kWh pro Jahr (TEC = Typical Energy Consumption) Weitere Informationen zur Leistungsaufnahme siehe http://www.wortmann.de/green und/ oder in den Quicklinks zu diesem Produkt (sofern vorhanden) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Intervalo de temperatura operativa | +23°C ±5°C |
| Recommended humidity operating range | 10 - 80% (non-condensing) |
| Network | |
| Ethernet LAN | Netzwerkadapter - integriert |
| LAN controller | Realtek® 2.5GbE LAN |
| Data link protocols | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Optical drive | |
| Optical drive type | optional |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB |
This Product was added to our catalogue on 12/02/2026.