| General | |
| Processor model | Intel Core i5 (14. Gen.) 14500 / 24 MB Intel Smart Cache, max. Turbo-Frequency 5.0 GHz) |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Core i5 |
| Processor cores | 14-Core |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 128 GB |
| Memory clock speed | PC5600 MHz |
| Internal memory type | DDR5 SDRAM |
| Memory slots | 4 pc(s) |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 6x SATA 6Gb/s ports 2x M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4) 1x M.2 Socket E 2230 CNVI für WLAN + Bluetooth |
| RAID levels | RAID 0 RAID 1 RAID 5 RAID 10 |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - SSD |
| Performance | |
| Series | Business |
| Noise level | 28.4 dB |
| Audio output channels | 7.1 Channel Surround |
| Motherboard chipset | Intel Q670 |
| Design | |
| Chassis type | Mid tower |
| Keyboard form factor | TERRA Keyboard German Layout |
| Keyboard | |
| Connectivity technology | Wired |
| Device interface | USB |
| Technical details | |
| Localization | German |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0/3.0 x16 slot 2x PCIe 3.0 x1 slots |
| Weight & dimensions | |
| Height | 43.5 cm |
| Width | 18 cm |
| Depth | 42 cm |
| Weight | 8 kg |
| Other features | |
| Number of drive bays | 1 front - 13.3 cm ( 5.25" ) 1 front - 8.9 cm ( 3.5" ) 2 internal - 8.9 cm ( 3.5"/ 2.5" with adapter)1 internal 6.4 cm (for 2.5" SSD) |
| Interface | 4x USB 3.2 Gen2 Type-A, 2x USB 3.2 Gen1 fron, 2x USB 2.0 Type-A 2x DisplayPort 1.4, 1x HDM 2.1, 1x RJ45, 3x Audio jacks, 2x PS/2 Option: 2x COM, 1x LPT |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | Asus PRIME Q670M-C CSM Business Series 24/7 ready |
| Special features | Unterstützt Intel vPro-Technology mit geeigneten CPUs Imagestabilität des Mainboards bis ca. Q3/2023 M.2 2230E CNVI Slot TPM 2.0 Chip Secure Boot 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Mouse | |
| Mouse included | Terra Mouse Corded |
| Graphics | |
| On-board graphics adapter memory | Dynamisch GB |
| On-board graphics adapter maximum resolution | HDMI 4K @60Hz DP 4K @60Hz |
| Graphics card | Intel UHD Graphics 770 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | integrated |
| Graphics adapter ports | 1x HDMI, 2x DP (Display Port) Supports Triple-Monitoring |
| Power | |
| Power source | Flex ATX Netzteil 80 Plus Bronze, 24-7 Dauerbetrieb geeignet POWER EFFICIENCY At 20%/ 50%/ 100% load : 82%/ 85%/ 82%. |
| Maximum input power | 400 W |
| Nominal power | 19 Watt in Idle Mode |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| LAN controller | Intel I219LM, WOL/ PXE iAMT 11 (vPro 2015) |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet |
| Optical drive | |
| Optical drive type | w/o ODD |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB |
| Notes | |
| Additional Information | *The upgrade rollout plan is still being finalized but is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device. |
This Product was added to our catalogue on 10/07/2026.