| General | |
| Processor model | Intel Core i3 (12. Gen.) 12100 / 12 MB Intel Smart Cache, max. Turbo-Frequency 4.3 GHz) |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Core i3 |
| Processor cores | Quad-Core |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 96 GB |
| Memory clock speed | PC5600 MHz |
| Internal memory type | DDR5 |
| Memory slots | 2 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x M.2 PCIe 4.0 NVMe 2280, 4x SATA 6Gb/s |
| RAID levels | No Raid support |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - SSD |
| Number of storage drives supported | 4x SATA-3 (6 Gb/s) 1x M.2 type 2242/ 2260/ 2280 (PCIe 4.0 x4 mode) |
| Storage media | SSD - M.2 |
| Performance | |
| Noise level | 22,7 dB (Idle-Mode) |
| Audio output channels | 7.1 Channel Surround |
| Motherboard chipset | Intel H610 |
| Audio system | Realtek 7.1 Surround Sound High Definition Audio CODEC |
| Design | |
| Chassis type | Micro tower |
| Certification | Assemblierung nach ISO9001 in Deutschland Kompatibilität: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC Produkt entspricht den Kriterien des RAL UZ 78 (Blauer Engel) |
| Keyboard | |
| Connectivity technology | Wired |
| Device interface | USB PS/2 |
| Technical details | |
| Localization | German |
| Packaging content | |
| Included Accessories | Quick Install Guide, Multi-country AC adapter (IEC plug types A, C, G & I), VESA mounting Kit |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0 x16, 1x PCIe 3.0 x1 |
| Weight & dimensions | |
| Height | 35.3 cm |
| Width | 16.8 cm |
| Depth | 30.5 cm |
| Weight | 5.2 kg |
| Other features | |
| Number of drive bays | 1 front - 13.3 cm ( 5.25" Ultra Slim ) 1 internal - 8.9 cm ( 3.5"/ 2.5" with adapter) 1 internal 6.4 cm (for 2.5" SSD) |
| Interface | 1x USB 3.2 Gen2x1, 4x USB 2.0 1x DP, 1x HDMI, 1x VGA 1x Intel 1Gb Ethernet, 3x Audio jacks, 2x PS/2 (purple = Keyboard / green = Mouse) |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | ASUS Prime H610M-A |
| Cooling type | Active |
| Compliance industry standards | This appliance is classified as a Class B information technology equipment (ITE) and is intended primarily for use in residential and office environments. The CE mark confirms conformity with the following EU directives: (1) EMC Directive 2004/108/EC Electromagnetic Compatibility (2) Low Voltage Directive 2006/95/EC Electrical equipment designed for use within certain voltage limits. |
| Graphics | |
| On-board graphics adapter memory | Dynamisch GB |
| On-board graphics adapter maximum resolution | DP max 4K@60Hz, HDMI max. 4K@60Hz, VGA max. 1920x1200 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Graphics adapter ports | 1x DP, 1x HDMI, 1x VGA Unterstützt Triple-Monitoring |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
| Power consumption (standby) | Ø 1.7 Watt (S3 Mode, Suspend to RAM, WOL activated) 0,33 Watt Soft off (S5 Mode) |
| Maximum input power | 350 Watt |
| Nominal power | Ø 24 Watt Long Idle-Mode Ø 92 kWh a year (TEC = Typical Energy Consumption) Further information regarding Energy consumption see https://www.wortmann.de/green and/ or Quicklinks for this product (if available) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | Netzwerkadapter - integriert |
| LAN controller | Intel I219V, WOL/PXE |
| Optical drive | |
| Optical drive type | DVD±RW |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB |
| Notes | |
| Additional Information | *The upgrade rollout plan is still being finalized but is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device. |
This Product was added to our catalogue on 09/01/2026.